AEROSPACE & DEFENSE
Actuator
AEROSPACE & DEFENSE
| Width (Metric) | 15 mm |
| Interface | PWM, RS 485, CAN, Single Ended Serial |
Specifications
| DA 15‐N-06-BLDC-... | |
|---|---|
| Supply Voltage (rated) | 6 VDC |
| Rated Current | 0.5 A |
| Peak Current | 1.5 A |
| Rated Torque (Metric) | 0.16 Nm |
| Peak Torque (Metric) | 0.6 Nm |
| No Load Speed | 290 °/s |
| Rated Speed | 235 °/s |
| DA 15‐N-12-BLDC-... | |
|---|---|
| Supply Voltage (rated) | 12 VDC |
| Rated Current | 0.35 A |
| Peak Current | 0.85 A |
| Rated Torque (Metric) | 0.25 Nm |
| Peak Torque (Metric) | 0.6 Nm |
| No Load Speed | 330 °/s |
| Rated Speed | 240 °/s |
| DA 15‐N-30-BLDC-... | |
|---|---|
| Supply Voltage (rated) | 28 VDC |
| Rated Current | 0.2 A |
| Peak Current | 0.45 A |
| Rated Torque (Metric) | 0.25 Nm |
| Peak Torque (Metric) | 0.6 Nm |
| No Load Speed | 360 °/s |
| Rated Speed | 260 °/s |
| DA 15-N-06-BLDC-32-… | |
|---|---|
| Supply Voltage (rated) | 6 VDC |
| Rated Current | 0.5 A |
| Peak Current | 1.5 A |
| Rated Torque (Metric) | 0.11 Nm |
| Peak Torque (Metric) | 0.4 Nm |
| No Load Speed | 540 °/s |
| Rated Speed | 410 °/s |
| DA 15-N-12-BLDC-32-… | |
|---|---|
| Supply Voltage (rated) | 12 VDC |
| Rated Current | 0.35 A |
| Peak Current | 0.85 A |
| Rated Torque (Metric) | 0.18 Nm |
| Peak Torque (Metric) | 0.4 Nm |
| No Load Speed | 620 °/s |
| Rated Speed | 415 °/s |
| DA 15-N-30-BLDC-32-… | |
|---|---|
| Supply Voltage (rated) | 28 VDC |
| Rated Current | 0.2 A |
| Peak Current | 0.45 A |
| Rated Torque (Metric) | 0.18 Nm |
| Peak Torque (Metric) | 0.4 Nm |
| No Load Speed | 670 °/s |
| Rated Speed | 450 °/s |