AEROSPACE & DEFENSE
Actuator
AEROSPACE & DEFENSE
| Width (Metric) | 22 mm |
| Interface | PWM, RS 485 |
| DA 22-12-2615... | |
|---|---|
| Supply voltage(rated) | 12 VDC |
| Rated Current | 0.4 A |
| Peak Current | 0.8 A |
| Rated Torque(Metric) | 0.8 Nm |
| Peak Torque(Metric) | 1.6 Nm |
| No Load Speed | 210 °/s |
| Rated Speed | 120 °/s |
| DA 22-12-4112... | |
|---|---|
| Supply voltage(rated) | 12 VDC |
| Rated Current | 0.75 A |
| Peak Current | 1.7 A |
| Rated Torque(Metric) | 1.2 Nm |
| Peak Torque(Metric) | 3 Nm |
| No Load Speed | 250 °/s |
| Rated Speed | 180 °/s |
| DA 22-30-2630… | |
|---|---|
| Supply voltage(rated) | 28 VDC |
| Rated Current | 0.18 A |
| Peak Current | 0.3 A |
| Rated Torque(Metric) | 0.7 Nm |
| Peak Torque(Metric) | 1.5 Nm |
| No Load Speed | 240 °/s |
| Rated Speed | 160 °/s |
| DA 22-30-4128… | |
|---|---|
| Supply voltage(rated) | 28 VDC |
| Rated Current | 0.35 A |
| Peak Current | 0.6 A |
| Rated Torque(Metric) | 1.8 Nm |
| Peak Torque(Metric) | 3.0 Nm |
| No Load Speed | 180 °/s |
| Rated Speed | 110 °/s |