AEROSPACE & DEFENSE
Actuator
AEROSPACE & DEFENSE
| Width (Metric) | 20 mm |
| Interface | PWM |
| DA 20-06-2503... | |
|---|---|
| Supply voltage(rated) | 6 VDC |
| Rated Current | 0.8 A |
| Peak Current | 3.0 A |
| Rated Torque(Metric) | 0.22 Nm |
| Peak Torque(Metric) | 1.1 Nm |
| No Load Speed | 520 °/s |
| Rated Speed | 490 °/s |
| DA 20-06-2505... | |
|---|---|
| Supply voltage(rated) | 6 VDC |
| Rated Current | 0.6 A |
| Peak Current | 2.3 A |
| Rated Torque(Metric) | 0.3 Nm |
| Peak Torque(Metric) | 1.5 Nm |
| No Load Speed | 320 °/s |
| Rated Speed | 280 °/s |
| DA 20‐12‐2515… | |
|---|---|
| Supply voltage(rated) | 12 VDC |
| Rated Current | 0.45 A |
| Peak Current | 0.8 A |
| Rated Torque(Metric) | 0.8 Nm |
| Peak Torque(Metric) | 1.6 Nm |
| No Load Speed | 210 °/s |
| Rated Speed | 130 °/s |
| DA 20‐30‐2515… | |
|---|---|
| Supply voltage(rated) | 28 VDC |
| Rated Current | 0.3 A |
| Peak Current | 0.6 A |
| Rated Torque(Metric) | 0.5 Nm |
| Peak Torque(Metric) | 1.2 Nm |
| No Load Speed | 520 °/s |
| Rated Speed | 400 °/s |
| DA 20‐30‐2530… | |
|---|---|
| Supply voltage(rated) | 28 VDC |
| Rated Current | 0.2 A |
| Peak Current | 0.3 A |
| Rated Torque(Metric) | 0.7 Nm |
| Peak Torque(Metric) | 1.5 Nm |
| No Load Speed | 240 °/s |
| Rated Speed | 160 °/s |